| | Price | 24h % | 7d % | 24H Spot Volume | Market cap | Weekly Trend |
|---|
| | — | -1.84% | -3.55% | $72.95B | $2.25T | |
| | $73,527.00 | -0.24% | -3.29% | $36.16B | $1.47T | |
| | $2,014.31 | +0.25% | -9.01% | $17.68B | $256.88B | |
| | $1.32 | -0.05% | -1.83% | $1.94B | $81.54B | |
| | $643.20 | -1.61% | -1.51% | $892.62M | $86.36B | |
| | $81.88 | -0.58% | -3.86% | $2.41B | $47.20B | |
24h spot $72.95B
24h perp —
24h both $72.95B
24h spot $36.16B
24h perp $36.75B
24h both $72.91B
Mcap $256.88B
FDV $256.88B
24h spot $17.68B
24h perp $22.84B
24h both $40.52B
24h spot $1.94B
24h perp $1.85B
24h both $3.79B
24h spot $892.62M
24h perp $422.02M
24h both $1.31B
24h spot $2.41B
24h perp $4.33B
24h both $6.74B
Right click on a row to remove it.